Bank & ILF Program · Primary Report
Credit Tracking Dashboard
Aggregated view of mitigation credit transactions retrieved from RIBITS. Withdrawals draw down available credits, releases add new ones to the ledger.
Total Transactions
119007
Credits Withdrawn
17,017,142.74
Credits Released
26,358,372.06
Transaction Mix
10
Activity by Year
Releases vs Withdrawals
Releases
Withdrawals
Credit Type Mix
Top categories| Type | Transactions |
|---|---|
| Wetland | 88874 |
| Stream | 21760 |
| Species | 4481 |
| Species, Species | 1057 |
| Species, Wetland | 606 |
| Species, Species, Species | 405 |
| Wetland, Wetland | 319 |
| Species, Species, Wetland | 317 |
Most Active Banks
By transaction volume| Bank | Withdrawn | Released | Txns |
|---|---|---|---|
| Little Pine Island MB | 369.06 | 579.40 | 704 |
| Cedar Run Mitigation Bank | 420.67 | 420.76 | 449 |
| Cosumnes Floodplain Mitigation Bank | 49672.27 | 49683.37 | 437 |
| WisDOT - Oconto - Peshtigo Brook North (Phase 2) | 140.85 | 146.14 | 427 |
| Muddy Boggy Conservation Bank | 2468.40 | 3182.70 | 424 |
| Bayou Lacombe | 3444.59 | 3445.39 | 414 |
| Mill Branch Mitigation Bank (TXRAM 1.0 Bank) | 13981.88 | 16431.09 | 402 |
| Pigeon Pond | 3767.70 | 3767.70 | 390 |
| Pineywoods | 1965.40 | 5726.20 | 389 |
| McLemore Mitigation Bank | 114156.04 | 114172.87 | 386 |
ILF Programs
By transaction volume| Program | Withdrawn | Released | Txns |
|---|---|---|---|
| New Hampshire Aquatic Resource Mitigation Fund | 691 | ||
| Virginia Stream and Wetland Mitigation Program (formerly VARTF) | 626 | ||
| Indiana Department of Natural Resources In-Lieu Fee Program - Louisville District | 581 | ||
| Maine Natural Resource Conservation Program | 575 | ||
| The Nature Conservancy's Ohio Stream and Wetland In-Lieu Fee Mitigation Program | 546 |
“ Compensatory mitigation is the linchpin of the no-net-loss policy. ”
Recent Fetch Runs
Pipeline observability| Started | Status | Source | District | Rows Seen | Inserted | Notes |
|---|---|---|---|---|---|---|
| 2026-05-25 21:59 | success | RIBITS direct URL | Savannah | 119009 | 119007 | — |
| 2026-05-25 21:30 | success | RIBITS direct URL | Savannah | 119009 | 119007 | — |
| 2026-05-17 23:39 | success | RIBITS direct URL | Savannah | 118883 | 118881 | — |
| 2026-05-17 23:18 | success | Seed CSV (demo mode) | Savannah | 9696 | 9696 | — |
| 2026-05-17 23:04 | running | Seed CSV (demo mode) | Savannah | 0 | 0 | — |