Ledger Detail
Transactions
Full transaction ledger. Filter by type, credit class, year, or full-text search across project name, permittee, and comments.
119126 matching · page 1 of 2383
| Date | Bank / Program | Type | Credit Class | Credits | Acres | Project | Permittee |
|---|---|---|---|---|---|---|---|
| — | Indiana Bat and Northern Long-eared Bat Range-wide ILF Program ILF | P Wdr | Indiana Bat | Rte 693 Safety Improvements, Pulask… | Virginia Department of Transp… | ||
| — | Indiana Bat and Northern Long-eared Bat Range-wide ILF Program ILF | P Wdr | Indiana Bat | King Ave Bridge - WAR-CR282-0.97 (… | Warren Co Engineers Office | ||
| — | Indiana Bat and Northern Long-eared Bat Range-wide ILF Program ILF | P Wdr | Indiana Bat | Cuyahoga Heights Multi-Purpose Trai… | Village of Cuyahoga Heights | ||
| — | Indiana Bat and Northern Long-eared Bat Range-wide ILF Program ILF | P Wdr | Indiana Bat | Rte 370 at John Glenn Blvd. Safety … | New York DOT | ||
| — | Indiana Bat and Northern Long-eared Bat Range-wide ILF Program ILF | P Wdr | Indiana Bat | D&H and O&W Heritage Tr | New York State Department of … | ||
| — | Indiana Bat and Northern Long-eared Bat Range-wide ILF Program ILF | P Wdr | Indiana Bat | Kingston Tr Extension | New York State Department of … | ||
| 2026-05-28 | Hopkins Farm Mitigation Bank | Rel | Warm Water Stream | 1207.56 | — | — | |
| 2026-05-28 | Hopkins Farm Mitigation Bank | Rel | Riparian, Riverine | 0.87 | 1.75 | — | — |
| 2026-05-28 | Raccoon Creek Wetland and Stream Mitigation Bank (LRL-2018-00385) | Rel | Forested Wetland | 7.29 | 7.00 | — | — |
| 2026-05-28 | Lower Cape Fear Umbrella Bank (Sneeden & White Springs Tracts) | Wdr | Non-Riparian | 0.30 | 0.30 | Pinewood Tract | BRD Land & Development c/o Ky… |
| 2026-05-27 | Hickory Jack | Init | Stream | 751.00 | 1.79 | — | — |
| 2026-05-27 | 2022 - CC - Blackwater Swamp Restoration - Kingston, MA ILF | Wdr | PEM | 0.02 | 0.00 | — | The Naragansett Electric Comp… |
| 2026-05-27 | PSUMBI Mahoning Creek Mitigation Bank | Rel | Freshwater Wetlands | 3.86 | 6.22 | — | — |
| 2026-05-27 | PSUMBI Mahoning Creek Mitigation Bank | Rel | Stream | 243.70 | — | — | |
| 2026-05-27 | Beaverdam Creek ILF Wetland Mitigation Site ILF | Wdr | Wetlands - Slope (2018) | 4.29 | — | Georgia Department of Transpo… | |
| 2026-05-27 | 2019-Coastal/N- Town Farm - Ipswich, MA ILF | Wdr | E2EM | 0.03 | 1.00 | — | The Naragansett Electric Comp… |
| 2026-05-27 | Briar Marsh | Wdr | Bottomland Hardwoods | 3.50 | 3.50 | MVN-2022-00642-BV | MVN-2022-00642-BV |
| 2026-05-27 | Cypremort Teche Mitigation Bank | Rel | Bottomland Hardwoods - DCE | -10.20 | 10.20 | — | — |
| 2026-05-27 | Cypremort Teche Mitigation Bank | Rel | Bottomland Hardwoods - DCE | 13.20 | 13.20 | — | — |
| 2026-05-27 | Stone Farm Mitigation Bank | Wdr | Non-Riparian | 0.23 | 0.42 | 1334 Harbor Watch Ct/Ocean Harbor E… | Kevin Bullard |
| 2026-05-27 | Scandia Mitigation Bank | Wdr | Non-Tidal Wetlands | 1.46 | 7.54 | Woodside at Huntington | Westmoreland Development of N… |
| 2026-05-27 | Dover Farm Mitigation Bank | Wdr | Non-Tidal Wetlands | 0.27 | 0.35 | P1069 Marine Surveillance System Fa… | S.B. Ballard Construction Com… |
| 2026-05-27 | Dover Farm Mitigation Bank | Wdr | Non-Tidal Wetlands | 0.16 | 0.21 | BMK Ventures Headquarters | BMK Ventures |
| 2026-05-26 | Rockhands | Rel | Emergent Wetlands | 6.90 | 29.60 | — | — |
| 2026-05-26 | Rockhands | Rel | Mangrove Fringe Wetlands | 4.90 | 29.40 | — | — |
| 2026-05-26 | Rockhands | Rel | Wind-Tidal Flats | 166.60 | 714.20 | — | — |
| 2026-05-26 | Rockhands | Rel | Vegetated Shallows | 0.10 | 0.80 | — | — |
| 2026-05-26 | Middle Fork Salt River Wetland & Stream Mitigation Bank | Wdr | Stream | 668.78 | L55 Fabius River Geohazard Repair | Enbridge Inc. | |
| 2026-05-26 | Sunfish Mitigation Bank | Wdr | Forested | 0.20 | 0.20 | Arrowhead Residential Development | Romanelli and Hughes Building… |
| 2026-05-26 | Three Paces Mitigation Bank | Rel | Tennessee Stream Quantification Tool (SQT) | 315.10 | — | — | |
| 2026-05-26 | Wildlands Cape Fear 02 UMB - Flat Rock | Wdr | Riparian | 0.03 | 0.04 | Shelton Station/3501 US Highway 64/… | Donnie Shelton |
| 2026-05-26 | Heineman Wetland Mitigation Bank | Wdr | Emergent Wetlands | 1.02 | 1.02 | ALBURNETT ROAD EXTENSION PROJECT | CITY OF MARION |
| 2026-05-26 | MN - Wright - 1800 - Engstrom Crow River Corridor Wetland Bank | Wdr | Fresh (Wet) Meadow | 0.68 | 0.50 | Clementa Avenue Improvement Project | City of Montrose |
| 2026-05-26 | Dairy Creek | Wdr | Group: Wetlands | 0.49 | 0.59 | Data Center West Coast | Data Center West Coast LLC |
| 2026-05-26 | Wildlands Cane Creek UMB - Bethel Branch | Wdr | Riparian | 0.29 | 0.33 | Shelton Station/3501 US Highway 64/… | Donnie Shelton |
| 2026-05-26 | Little Eva Mitigation Bank Addendum One (Phase II) | Rel | Bottomland Hardwood | 649.18 | 175.10 | — | — |
| 2026-05-26 | Devil's Swamp MB | Wdr | Bottomland Hardwood | 5.50 | 2.30 | — | Huey P Stockstill, LLC |
| 2026-05-26 | Wheeler Pointe Mitigation Bank | Rel | Forested Wetlands | 25.14 | 40.20 | — | — |
| 2026-05-26 | NFWF Sacramento District California ILF Program ILF | P Wdr | Aquatic Resource | — | EDPR CA Solar Park III LLC | ||
| 2026-05-25 | Beaverdam Creek Mitigation Bank | Wdr | Wetlands | 0.66 | 0.75 | Mountain Valley Pipeline Southgate … | Mountain Valley Pipeline, LLC |
| 2026-05-22 | MT - Thompson Bank | Rel | MT Streams (can include riparian credits) | 2376.80 | — | — | |
| 2026-05-22 | MT - Thompson Bank | Rel | Wetlands | 7.00 | 1.44 | — | — |
| 2026-05-22 | PSUMBI Mahoning Creek Mitigation Bank | Init | Stream | -1.24 | 0.37 | — | — |
| 2026-05-22 | PSUMBI Mahoning Creek Mitigation Bank | Init | Freshwater Wetlands | 0.37 | 0.37 | — | — |
| 2026-05-22 | Stream + Wetlands Foundation Elk Creek Wetlands Mitigation Bank | Wdr | Forested Wetlands | 0.80 | 1.10 | — | Eyring Movers |
| 2026-05-22 | PSUMBI - Pine Creek Mitigation Bank | Rel | Wetlands | 2.22 | 2.77 | — | — |
| 2026-05-22 | PSUMBI - Pine Creek Mitigation Bank | Rel | Stream | 1360.03 | — | — | |
| 2026-05-22 | Wildlands Lower Catawba UMB - Proctor Dairy | Rel | Riparian, Riverine | 0.49 | 0.70 | — | — |
| 2026-05-22 | Wildlands Lower Catawba UMB - Proctor Dairy | Rel | Warm Water Stream | 566.10 | — | — | |
| 2026-05-22 | Shell Creek MB | Rel | Palustrine Forested | 27.55 | 166.89 | — | — |
1 / 2383
next ›